Defense Bunker
Defense Bunker. Allows a players troops to be garrisoned in the bunker to appear when your base becomes attacked by another player. It can be found under the Defenses tab in the Shop.
|
|
DEFENSE BUNKER |
|
|||||||||
Level | Costs | Upgrade Time | Exp | Requirements | Health | Capacity | ||||||
1 | 437,500 coins | 6h | 1,180,872 | Lvl 3 Star Base | 10,000 | 380 | ||||||
2 | 2,000,000 coins 1,687,500 gems | 12h | 6,716,583 | Lvl 5 Star Base | 24,500 | 450 | ||||||
3 | 4,000,000 coins 3,000,000 gems | 1d | 13,110,585 | Lvl 6 Star Base | 50,000 | 540 |
Friends Bunker
Friends Bunker. If your friends want to support your colony, they can send some of there troops here to defend your planet. It can be found under the Defenses tab in the Shop.
|
FRIENDS BUNKER | |||||||
Level | Costs | Upgrade Time | Exp | Requirements | Health | Capacity | ||
1 | 500 coins | 15m | 3,450 | Lvl 1 Star Base | 10,000 | 480 |
Walls
Walls. Wall defensive structure used for fortification purposes. Blocks the path of ground units. It is found under the Defense tab in the Shop.
|
|
Walls |
|
|||||||||
Level | Costs | Upgrade Time | Exp | Requirements | Health | Range | ||||||
1 | 300 coins | 0s | 781 | Lvl 2 Star Base | 1,000 | 1x1 | ||||||
2 | 3,100 coins | 0s | 8,007 | Lvl 3 Star Base | 2,250 | 1x1 | ||||||
3 | 62,000 coins | 0s | 160,007 | Lvl 4 Star Base | 6,000 | 1x1 | ||||||
4 | 124,000 coins | 0s | 320,007 | Lvl 5 Star Base | 18,000 | 1x1 | ||||||
5 | 248,000 coins | 0s | 640,007 | Lvl 6 Star Base | 27,000 | 1x1 |
Traps
Traps. Invisible to the enemy until it is too late. Triggered when a Unit steps on it, deals large damage to a small area. Place close to buildings or use walls with gaps to group attackers into a small space, and then BOOM.
|
Traps | |||||||
Level | Costs | Upgrade Time | Exp | Requirements | Damage | Range | ||
1 | 600 coins | 3s | 1,555 | Lvl 2 Star Base | 2,000 | 1x1 |
Cannon Blast
Cannon Blast. Short range but high damage, this building's bomb explodes dealing High Damage, great for taking out groups of Units.The Cannon Blast can be used as a bait, to beat looters in large amounts, or be used as support damage, but this defensive tower are weak against a unit with high health and flying units (especially Beetle Tanks, Colossus,Wasp, Hover Ufo, Falcon and Zeppelin), so make sure that other Defensive Buildings can protect the Cannon Blast. This defense structure cannot fire at air units.
|
CANNON BLAST | |||||||||||
Level | Costs | Upgrade Time | Exp | Requirements | Damage | Range | Damage type | Fire Rate | Target Units | Health | ||
1 | 1,110 coins | 5m | 3,558 | Lvl 1 Star Base | 60 | 18x18 | Area Blast | 0.66/s | Ground | 6,000 | ||
2 | 5,400 coins 2,800 gems | 15m | 18,504 | Lvl 2 Star Base | 60 | 18x18 | Area Blast | 0.66/s | Ground | 12,000 | ||
3 | 27,100 coins 11,600 gems | 45m | 86,393 | Lvl 3 Star Base | 60 | 20x20 | Area Blast | 0.66/s | Ground | 17,000 | ||
4 | 135,600 coins 58,100 gems | 2h 15m | 419,353 | Lvl 4 Star Base | 80 | 20x20 | Area Blast | 0.71/s | Ground | 22,000 | ||
5 | 678,100 coins 299,000 gems | 6h 45m | ? | Lvl 5 Star Base | 100 | 22x22 | Area Blast | 0.71/s | Ground | 26,000 | ||
6 | 3,390,600 coins 1,453,100 gems | 20h 15m | ? | Lvl 6 Star Base | 120 | 22x22 | Area Blast | 1/s | Ground | 30,000 | ||
7 | 5,076,300 coins 1,453,100 gems | 2d | ? | Lvl 6 Star Base | 140 | 22x22 | Area Blast | 1/s | Ground | 34,000 | ||
8 | 7,595,000 coins 1,453,100 gems | 3d | ? | Lvl 7 Star Base | 160 | 24x24 | Area Blast | 1/s | Ground | 37,000 | ||
9 | 11,408,000 coins 1,453,100 gems | 4d | ? | Lvl 7 Star Base | 180 | 24x24 | Area Blast | 1/s | Ground | 40,000 | ||
10 | 17,143,000 coins 1,452,700 gems | 5d 12h | ? | Lvl 8 Star Base | 200 | 26x26 | Area Blast | 1/s | Ground | 42,000 |
Sniper Tower
Long range, high damage, but slow to reload. This tower picks off enemy Units before they even get close. Protect a larger area with this tower. The Sniper Tower is best used as a support tower to other towers because they wouldn't last alone, so putting Sniper Towers outside of your base is a very bad idea. Only put Sniper Towers outside base yard if it has support. Since they are slow to reload, they are easily defeated by a large group of the weak Units like Marines.
|
SNIPER TOWER | |||||||||||
Level | Costs | Upgrade Time | Exp | Requirements | Damage | Range | Damage type | Fire Rate | Target Units | Health | ||
1 | 1,100 coins | 30s | 2.910 | Lvl 1 Star Base | 90 | 26x26 | Single Shot | 1/s | All Units | 6,000 | ||
2 | 5,400 coins 2,800 gems | 15m | 18,504 | Lvl 2 Star Base | 100 | 26x26 | Single Shot | 1.11/s | All Units | 12,000 | ||
3 | 27,100 coins 11,600 gems | 45m | 86393 | Lvl 3 Star Base | 110 | 28x28 | Single Shot | 1.25/s | All Units | 17,000 | ||
4 | 135,600 coins 58,100 gems | 5h | ? | Lvl 4 Star Base | 130 | 28x28 | Single Shot | 1.25/s | All Units | 22,000 | ||
5 | 678,100 coins 290,600 gems | 12h | ? | Lvl 5 Star Base | 150 | 30x30 | Single Shot | 1.25/s | All Units | 26,000 | ||
6 | 3,390,600 coins 1,453,100 gems | 1d | ? | Lvl 6 Star Base | 175 | 30x30 | Single Shot | 1.25/s | All Units | 30,000 | ||
7 | 5,085,900 coins 2,179,700 gems | 2d | ? | Lvl 6 Star Base | 200 | 30x30 | Single Shot | 1.42/s | All Units | 34,000 | ||
8 | 7,628,800 coins 3,269,000 gems | 3d | ? | Lvl 7 Star Base | 233 | 30x30 | Single Shot | 1.42/s | All Units | 37,000 | ||
9 | 11,443,700 coins 4,905,800 gems | 4d | ? | Lvl 7 Star Base | 266 | 32x32 | Single Shot | 1.42/s | All Units | 40,000 | ||
10 | 19,957,800 coins 7,347,000 gems | 5d 12h | ? | Lvl 8 Star Base | 300 | 32x32 | Single Shot | 1.42/s | All Units | 42,000 |
Laser Tower
Laser Tower is useful against mechanized units because it deals double damage and can hit ground and air units.
|
LASER TOWER | |||||||||||
Level | Costs | Upgrade Time | Exp | Requirements | Damage | Range | Damage type | Fire Rate | Target Units | Health | ||
1 | 135,000 coins | 5h | 393,153 | Lvl 3 Star Base | 180 | 22x22 | Single Shot | 2/s | All Units | 15,000 | ||
2 | 542,000 coins 290,600 gems | 1d | ? | Lvl 5 Star Base | 240 | 24x24 | Single Shot | 2/s | All Units | 20,000 | ||
3 | 1,627,500 coins 697,500 gems | 2d | ? | Lvl 6 Star Base | 300 | 26x26 | Single Shot | 2/s | All Units | 24,000 | ||
4 | 3,177,500 coins 1,162,500 gems | 4d | ? | Lvl 7 Star Base | 360 | 26x26 | Single Shot | 2/s | All Units | 27,000 | ||
5 | 6,820,000 coins 1,860,000 gems | 6d | ? | Lvl 8 Star Base | 420 | 26x26 | Single Shot | 2/s | All Units | 30,000 |
Missile Launcher
We don't like birds and fairies; we kill anything that flies! And we look cool too, have you seen our massive missile equipment?
|
LASER TOWER | |||||||||||
Level | Costs | Upgrade Time | Exp | Requirements | Damage | Range | Damage type | Fire Rate | Target Units | Health | ||
1 | 153,500 coins | 5h | ? | Lvl 4 Star Base | 160 | 24x24 | Area Blast | 1/s | Air Units | 15,000 | ||
2 | 535,000 coins 492,000 gems | 1d | ? | Lvl 5 Star Base | 200 | 26x26 | Area Blast | 1/s | Air Units | 22,000 | ||
3 | 1,906,500 coins 697,500 gems | 2d | ? | Lvl 6 Star Base | 240 | 28x28 | Area Blast | 1/s | Air Units | 30,000 | ||
4 | 3,394,500 coins 1,162,500 gems | 4d | ? | Lvl 7 Star Base | 280 | 28x28 | Area Blast | 1/s | Air Units | 33,000 | ||
5 | 7,595,000 coins 1,860,000 gems | 6d | ? | Lvl 8 Star Base | 320 | 30x30 | Area Blast | 1/s | Air Units | 36,000 |
Mortar
This Tower is extremely powerful and is great against all ground units, but the weak points are this tower cant attack Air units ,you need pair them with missile, turret/laser/sniper towers.
|
MORTAR | |||||||||||
Level | Costs | Upgrade Time | Exp | Requirements | Damage | Range | Damage type | Fire Rate | Target Units | Health | ||
1 | 232,500 coins | 5h | ? | Lvl 5 Star Base | 3,000 | 36x36 | Area Blast | 0.25/s | Ground | 32,000 | ||
2 | 465,000 coins 279,000 gems | 1d | ? | Lvl 5 Star Base | 3,500 | 36x36 | Area Blast | 0.28/s | Ground | 40,000 | ||
3 | 930,000 coins 372,000 gems | 2d | ? | Lvl 6 Star Base | 4,000 | 40x40 | Area Blast | 0.28/s | Ground | 50,000 |
.
No comments:
Post a Comment